- (693) 2014.05.31 CSI LNC Hochdorf 294
- (674) 2014.05.31 CSI LNC Hochdorf 296
- (661) 2014.05.31 CSI LNC Hochdorf 297
- (660) 2014.05.31 CSI LNC Hochdorf 299
- (645) 2014.05.31 CSI LNC Hochdorf 298
- (616) 2014.05.31 CSI LNC Hochdorf 295
- (503) 2015.05.16 CSI LNC Delemont 353
- (492) 2015.05.16 CSI LNC Delemont 354
- (471) 2015.05.31 Match 6 cantons romands Bulle 367
- (452) 2018.05.12 Match 6 cantons romands Colombier 253
- (424) 2015.05.31 Match 6 cantons romands Bulle 368
- (389) 2017.08.19 Meeting Bassecourt 362
- (382) 2018.05.12 Match 6 cantons romands Colombier 255
- (377) 2017.04.01 Course relais Zoug 005
- (375) 2018.05.12 Match 6 cantons romands Colombier 257
